List of Fallen Heroes
New York’s Finest – They Died in the Performance of Duty
“They Must Never Be Forgotten”
| * | Municipal Police Department of N.Y. | Aux | Auxiliary Police Officer | |
| ** | Metropolitan Police Department of N.Y. | Ptl | Patrolman | |
| *** | New York Police Department | P.O. | Police Officer | |
| **** | Brooklyn Police Department | Det | Detective | |
| ***** | Long Island Police Department | Wtm | Watchman | |
| ****** | Town of Morrisania P.D. | Rnd | Roundsman (Similar to rank of Sergeant) | |
| Sgt | Sergeant | |||
| Lt | Lieutenant |
The 23rd Psalm | The Monument | Policeman’s Prayer to St. Michael
Find an Entry:
Clear Filter
| Date | Rank | Name | Shield # | Precinct/Command (Present Day) |
Cause of Death |
|---|---|---|---|---|---|
| WTM | Christian Luswanger | Unknown | Stabbed - Riots | ||
| WTM | Robert Tilford | Unknown | Wounded - Unknown | ||
| WTM | Lewis L. Leuba | Unknown | Stabbed | ||
| WTM | Kim Hudson | Unknown | Stabbed | ||
| WTM | James P. Van Duzen | Unknown | Fell through Grating | ||
| Ptl. | William Helms | Unknown | *10th Patrol Dist. (7th) | Injured-Building Collapse | |
| Ptl. | Thomas Lynch | Unknown | *4th Patrol Dist. (1st) | Beaten | |
| Ptl. | George Gillespie | Unknown | *4th Patrol Dist. (1st) | Beaten | |
| Sgt. | Michael Foster | Unknown | *4th Patrol Dist. (1st) | Stabbed | |
| Det. | George Trenchard | Unknown | *Office-Chief of Police | Injured-Fire | |
| Ptl. | James Cahill | Unknown | *11th Ward (9th) | Shot-Burglary | |
| Ptl. | David Gurley | Unknown | *1st Patrol Dist. (Unk) | Stabbed | |
| Ptl. | Stephen Hardenbrook | Unknown | *9thPatrol District (6th) | Stabbed-Arrest | |
| Ptl. | Thomas Sparks | Unknown | **Central Office (5th) | Clubbed | |
| Ptl. | Eugene Anderson | Unknown | **14th (5th) | Shot-Burglary | |
| Ptl. | Horatio Sanger | 835 | **9th (6th) | Head Injury-Attacked | |
| Ptl. | John Steward | Unknown | **1st Ward (1st) | Building Collapse | |
| Ptl. | David Martin | Unknown | **2nd (84th) | Stabbed-Burglary | |
| Ptl. | Henry L Williams | Unknown | **9th Ward (6th) | Shot-Arrest | |
| Ptl. | Edward Dipple | Unknown | **Broadway Sqd. (10th) | Shot -Draft Riots | |
| Ptl. | Peter McIntyre | 843 | **29th (17th) | Beaten-Draft Riots | |
| Ptl. | John T. Van Buren | 272 | **8th (17th) | Beaten-Draft Riots | |
| Ptl. | John Starkey | Unknown | **Central Office (Unk) | Beaten-Draft Riots | |
| Ptl. | Austin Easterbrook | Unknown | **25th (6th) | Killed-Runaway Horse | |
| Ptl. | Goerge W. Duryea | Unknown | **19th (17th) | Shot-Robbery-Arrest | |
| Ptl. | John J. O'Brien | Unknown | **19th (17th) | Shot-Robbery-Arrest | |
| Ptl. | Charles Curren | Unknown | **42nd Brooklyn (Unk) | Shot-Arrest | |
| Ptl. | Joseph Nulet | Unknown | **29th (10th) | Shot-Burglary Arrest | |
| Ptl. | Thomas Walker | Unknown | **29th (Midtown South) | Shot-Assault-Arrest | |
| Ptl. | John Fuchs | Unknown | ******33rd (42nd) | Shot During Scuffle | |
| Ptl. | John Hipwell | Unknown | **45th Brooklyn (60th) | Shot-Burglary | |
| Ptl. | Peter Bodine | Unknown | **19th | Fell into Excavation | |
| Ptl. | Robert S. McChesney | Unknown | **8th (1st) | Stabbed - Arrest | |
| Ptl. | Charles Thompson | Unknown | **4th (1st) | Stabbed-Arrest | |
| Ptl. | Henry Corlett | Unknown | **32nd (30th) | Drowned-Rescue | |
| Ptl. | John Smedick | Unknown | **21st (13th) | Shot-Assassination | |
| Ptl. | Michael Clynes | Unknown | **9th | Stabbed | |
| Det. | Phillip Lambreck | 1126 | **19th (17th) | Injuries-Assault | |
| Ptl. | John Donohue | Unknown | **5th (90th or 94th) | Head Injury-Ambushed | |
| Ptl. | Edward L. Burns | Unknown | **8th (1st) | Struck in Head-Arrest | |
| Ptl. | John Gibney | Unknown | ***1st | Shot | |
| Ptl. | Thomas Evers | Unknown | ***8th (1st) | Crushed by Horse DrawnTrolley-Arrest | |
| Ptl. | Edward Scott | Unknown | ****4th Brooklyn (Unk) | Assaulted Struck by Brick | |
| Sgt. | James McGivern | Unknown | 17th (9th) | Stabbed-Robbery | |
| Ptl. | Patrick McKeon | Unknown | ****Brooklyn Central (84th) | Fire-Rescue | |
| Ptl. | John Thompson | Unknown | ****Mounted Squad | Crushed by Runaway Wagon | |
| Ptl. | Asa W. Furness | Unknown | 10th (7th) | Shot-Emotionally Disturber Person | |
| Ptl. | James M. Stone | Unknown | ****3rd Brooklyn | Assaulted-Arrest Struck by Brick | |
| Ptl.. | Thomas Norton | Unknown | 10th Pct (7th Pct.) | Shot-Arrest | |
| Rnd. | Thomas Gallagher | Unknown | 23rd (20th) | Assaulted-Arrest Struck by Stone | |
| Date | Rank | Name | Shield # | Precinct/Command (Present Day) |
Cause of Death |
| Ptl. | William Heaviside | Unknown | 4th (1st) | Infection-Bitten | |
| Rnd | Richard Comisky | Unknown | *****2nd (108th) | Shot | |
| Ptl. | Francis Mallon | Unknown | 4th (1st) | Shot-Emotionally Disturber Person | |
| Ptl. | James North | Unknown | 1st | Stabbed | |
| Rnd. | Robert A. Montgomery | Unknown | 25th (19th) | Shot | |
| Ptl. | Patrick J. Treanor | Unknown | 31st (34th) | Struck by Train | |
| Ptl. | John Thompson | Unknown | Mounted Sqd. Brooklyn | Crushed Runaway Horse | |
| Ptl. | James Brennan | Unknown | 21st (Midtown South) | Shot-Assault -Arrest | |
| Ptl. | john J. Clancy | Unknown | ****10th (Unk) | Assaulted Struck on Head with Bat | |
| Ptl. | John J. Sherman | Unknown | 26th (24th) | Stabbed-Arrest | |
| Ptl. | Adam Kane | Unknown | Broadway Sqd. (1st) | Beaten by Emotionally Disturbed Person | |
| Ptl. | Robert Nichol | Unknown | 24th | Crushed-Off Duty Fire Rescue | |
| Det. | John J. Carey | Unknown | Central Office Sqd. | Shot-Arrest | |
| Ptl. | Thomas Gleason | Unknown | ***Broadway Sqd. (6th) | Crushed-Runaway Horse | |
| Ptl. | John T. Delehanty | Unknown | ***21st (13th) | Assaulted-Struck on Head | |
| Ptl. | Daniel Bailey | Unknown | ****24th (61st) | Patrol Wagon Struck by Train | |
| Ptl. | Thomas R. McIntyre | Unknown | Mounted District | Horse-Dragged | |
| Rnd. | Oscar Rheinhardt | Unknown | 31st (44th) | Thrown From Horse | |
| Ptl. | Frederick Smith | Unknown | 14th (9th) | Shot-Burglary | |
| Ptl. | Simon McDonnell | Unknown | 5th | Kicked by Horse | |
| Ptl. | Frederick H. Lincoln | Unknown | Bicycle Squad | Bicycle Accident Struck Head | |
| Ptl. | August Schneider | Unknown | Street Inspection Sqd. (Midtown North) | Construction Accident | |
| Capt. | Henry Buschmann | N/A | Unk. | Typhoid Fever | |
| Ptl. | Thomas Meagher | Unknown | 1st | Struck by Auto | |
| Det. | Robert J. Thorpe | Unknown | 20th Sqd. (Midtown South Sqd). | Stabbed-Arrest | |
| Ptl. | Charles L. Horn | Unknown | ***58th Bklyn. | Stabbed | |
| Ptl. | William Baumeister | Unknown | 29th (23rd) | Shot-Assault -Arrest | |
| Ptl. | Edward Mullin | 2495 | 24th (17th) | Explosion-Rescue | |
| Ptl. | Thomas J. Fitzpatrick | Unknown | 21st (Midtown South) | Explosion-Rescue | |
| Ptl. | John E. Hoey | Unknown | Central Park | Struck by Auto | |
| Det. | John J. Sheridan | Unknown | *****75th (108th) | Shot-Burglary Investigation | |
| Ptl. | John T. Collins | Unknown | 56th (88th) | Assault-Arrest | |
| Ptl. | Frank J. Redican | Unknown | 1st | Fire-Rescue | |
| Ptl. | Hugh J. Enright | Unknown | 24th (17th) | Shot-Burglary-Arrest | |
| Ptl. | Patrick K. Cushing | Unknown | 43rd (72nd) | Fire-Rescue | |
| Ptl. | John Kavanaugh | Unknown | 30th (24th) | Run Over By Train | |
| Ptl. | James Devens | Unknown | ***66th (Unk) | Trampled By Horses | |
| Ptl. | Ira D Kinne | Unknown | 13th | Accidentally Shot | |
| Ptl. | John Eagan | Unknown | 32nd | Injuries-Accident | |
| Ptl. | William F. Hedeman | Unknown | 35th (40th) | Drowned-Rescue | |
| Ptl. | George M. Sechler | 2075 | 16th (6th) | Shot-Arrest | |
| Ptl. | Alfred A. Selleck | Unknown | 16th (6th) | Shot-Arrest | |
| Ptl. | Eugene M. Sheehan | 3093 | 3rd (5th) | Shot-Prisoner | |
| Ptl. | Edward J. Kavanagh | 2424 | 47th (76th) | Shot-Robbery-Pursuit | |
| Ptl. | Robert J. Fitzgerald | 1754 | Bridge Precinct (N/A) | Drowned Rescue | |
| Ptl. | John J. Loughman | 2090 | 15th (9th) | Shot-Altercation | |
| Ptl. | William Galbraith | 4518 | Mounted Unit | Thrown from Horse | |
| Sgt. | John B. Goldhammer | 133 | Headquarters | Shot-Drug Raid | |
| Ptl. | Thomas Smith | Unknown | 84 Pct. | Pushed/Fell Down Stairs | |
| Lt. | Joseph Petrosino | 285 | Italian Sqd. (Crim Invest Bureau) | Shot-Investigation-Italy | |
| Date | Rank | Name | Shield # | Precinct/Command (Present Day) |
Cause of Death |
| Ptl. | Artema L. Fish | Unknown | 73rd | Thrown from Horse | |
| Ptl. | James F. Mangen | 1496 | 144th (72nd) | Head Injury-Rescue | |
| Ptl. | Michael J. Lynch | 7077 | 22nd (Midtown South) | Shot | |
| Ptl. | Thomas E. O'Connell | 4159 | 29th (17th) | Drowned-Rescue | |
| Ptl. | Peter Fitzsimons | Unknown | Struck by Auto | ||
| Ptl. | William B. Heaney | 2761 | 12th (5th) | Shot-Arrest | |
| Ptl. | Eugene Burns | Unknown | 36th (26th) | Struck by auto | |
| Ptl. | Charles B. Teare | 10009 | 12th (5th) | Shot-Arrest | |
| Ptl. | Bernard B. O'Rourke | 2802 | 146th (78th) | Horse Dragged | |
| Ptl. | Patrick J. Cotter | 978 | 65th (48th) | Shot-Arrest | |
| Sgt. | Joseph H. McNierney | 32 | 29th (17th) | Stabbed | |
| Ptl. | Edward Murtha | 2477 | 147th (76th) | Shot-Robbery-Investig. | |
| Ptl. | Thomas Wynn | 7226 | 155th (79th) | Shot-Robbery-Arrest | |
| Det. | Joseph A. Guarnieri | 1098 | 39th Sqd (23rd Det. Sqd.) | Shot-Arrest | |
| Ptl. | Michael Kiley | 5479 | 156th (88th) | Shot-Arrest | |
| Ptl. | John Mee | Unknown | 276th (109th) | Horse Struck by Auto | |
| Sgt. | John E. Hodgins | 9th (6th) | Crushed-Trolley Car | ||
| Ptl. | Edmond Lehane | Traffic Sqd. A (Manhattan Traffic Area) | Crushed-Trolley Car | ||
| Ptl. | Rush A. Webster | 3863 | 31st (19th) | Struck by Auto | |
| Ptl. | Joseph M. Gaffney | 5280 | 10th Inspections Div. | Shot- Arrest | |
| Ptl. | William McAuliffe | Unknown | 31st (19th) | Shot-Executed by Drug User | |
| Ptl. | Henry Schwartz | 5577 | 15th (9th) | Shot-Investigation | |
| Ptl. | Hugh McKieran | Injury -Bit by prisoner | |||
| Sgt. | John H. Kelly | 525 | ****7th (68th) | Assaulted | |
| Ptl. | Samuel T. Cunningham | 5454 | 42nd (34th) | Shot-Arrest | |
| Ptl. | Ralph H. Boyland | Unknown | 90 Pct. | Struck by Trolley | |
| Ptl. | DeForest Fredenburg | . | Harbor Unit B. | Boating Accident | |
| Ptl. | John Lober | . | Harbor Unit B | Boating Accident | |
| Ptl. | Richard Swanton | Unknown | Struck by Auto | ||
| Ptl. | Thomas H. Beresford | Unknown | Motorcycle Accident | ||
| Ptl. | John P. Flood | 4154 | 31st (19th) | Head Injury-Assault | |
| Ptl. | Robert H. Holmes | 9140 | 38th (32nd) | Shot-Robbery | |
| Ptl. | Samuel T. Rosenfeld | 350 | 163rd (87th) | Shot-Robbery | |
| Det. | John J. Quinn | 45 | 143rd (68th) | Fist-To Chest-Arrest | |
| Ptl. | Joseph A. Nolan | 1626 | 22nd (Midtown South) | Head Injury-Brick | |
| Ptl. | William Barrett | 1801 | 13th (7th) | Thrown From Horse | |
| Ptl. | Thomas Gilbert | 6595 | Traffic Div. (5th) | Struck by Auto | |
| Ptl. | Emil Carbonell | 90 | Motorcycle Sqd. 2 (Highway Unit 2) | Auto Accident | |
| Det. | James S. Maher | 19th Pct. Det. Sqd. | Shot - Investigating Homicide | ||
| Ptl. | Christopher J. Tierney | Unknown | Thrown from Horse | ||
| Ptl. | John J. McCormack | 9622 | 38th (32nd) | Shot-Domestic Dispute | |
| Ptl. | John McIntyre | Unknown | Harbor Unit | Drowned - Boat Capsized | |
| Ptl. | James Hughes | Unknown | Harbor Unit | Drowned - Boat Capsized | |
| Ptl. | Daniel Gibbons | Unknown | 26th | Thrown from Horse | |
| Ptl. | Henry Immen | 367 | 53rd (52nd) | Shot-Burglary | |
| Det. | John Fitzpatrick | 529 | 29th Sqd. (17th Det. Sqd.) | Shot-Arrest | |
| Ptl. | Daniel J. Grennan | Unknown | Hamilton Ave. Pct. | Drowned | |
| Lt. | Floyd Horton | (N/A) | 40th (30th) | Shot-Arrest | |
| Ptl. | Joseph C. Wallis | Unknown | 72nd (61st) | Motorcycle Accident | |
| Ptl. | John Sheridan | 1648 | 70th | Struck by Hit & Run Driver | |
| Date | Rank | Name | Shield # | Precinct/Command (Present Day) |
Cause of Death |
| Det. | Joseph Bridgetts | 361 | 93rd Sqd. (84th Det. Sqd.) | Shot-Arrest | |
| Ptl. | George Smith | 4871 | 96th | Accident | |
| Ptl. | Joseph L. Connelly | 3606 | 10th Div. (12th Div.) | Shot-Investigation | |
| Ptl. | John H. Conk | 2666 | 97th (83rd) | Horse-Struck | |
| Ptl. | Charles D. Potter | 6864 | 27th (Traffic Division) | Drowned-Rescue | |
| Ptl. | Daniel J. Neville | 8035 | 23rd (Midtown South) | Shot-Investigation | |
| Ptl. | Walter M. Cavanagh | 1114 | 53rd (52nd) | Motorcycle Accident | |
| Ptl. | Martin Maloney | Unknown | 38th (32nd) | Drowned-Off Duty Water Rescue | |
| Ptl. | Joseph A. Reuschle | 7562 | 42nd (34th) | Shot-Prisoner | |
| Det. | William A. Miller | 120 | 38th Sqd. (32nd Det. Sqd). | Shot-Arrest | |
| Det. | Francis M. Buckley | 612 | 38th Sqd (32nd Det. Sqd.) | Shot-Arrest | |
| Ptl. | Otto M. Motz | 5110 | 38th (32nd) | Shot-Prisoner | |
| Ptl. | James H. McMail | 3029 | 85th (73rd) | Shot-Assault Arrest | |
| Ptl. | Henry L. Pohndorf | 3842 | 38th (32nd) | Shot-Robbery Arrest | |
| Ptl. | Douglas W Hay | 1540 | 49th (48th) | Shot-Irate Citizen | |
| Ptl. | William Deans | 8183 | 113th | Heart Attack after being Assaulted | |
| Det. | John J. Moriarty | 233 | 23rd Sqd. (14th Det. Sqd). | Shot-Robbery | |
| Ptl. | Frank S. Mundo | 4589 | Motorcycle Sqd .2 (Highway Unit 2) | Accident-Auto Pursuit | |
| Ptl. | Arthur Loewe | 5275 | 78th (72nd) | Shot-Robbery | |
| Lt. | Albert S. Duffy | N/A | Headquarters Div. (N/A) | Explosion-Investigation | |
| Sgt | Peter J. McIntyre | 747 | Bicycle Accident | ||
| Ptl. | Charles Hoffman | 5880 | 3rd (5th) | Hit & Run - Auto | |
| Ptl. | Thomas J. Shine | 9182 | 33rd (Central Park) | Auto Accident | |
| Ptl. | John Kennedy | 2828 | 123rd | Struck by Train while Surveilling Criminal | |
| Ptl. | Francis Mace | 4635 | 73rd Mounted Unit | Thrown from Horse | |
| Ptl. | Joseph P. Reilly | 2883 | 21st (Midtown South) | Shot | |
| Det. | John Donohue | 423 | 38th Sqd (32nd Det. Sqd) | Shot-by Emotionally Disturbed Person | |
| Ptl. | John J. O'Connor | Unknown | 24 Pct.. | Vehicle Accident | |
| Ptl. | James R. Baker | 10542 | 83rd | Motorcycle Accident | |
| D. Sgt. | Francis P. Baker | Main Office | Accident - Vehicle Pursuit | ||
| Ptl. | Phillip H. Endress | 7098 | 82nd/67th | Bicycle/Car Accident | |
| Ptl. | William B. Gill | Unknown | 109th (108th) | Motorcycle Accident | |
| Ptl. | Cornelius Platt | Unknown | MCY Sqd. 2 (Highway 2) | Motorcycle Accident Accident | |
| Ptl. | Frank E. Romanella | 5920 | 29th (17th) | Shot-Investigation | |
| Ptl. | Charles J. Reynolds | 7027 | 116th (104th) | Shot- Investigation | |
| Ptl. | Thomas J. Leonard | 10334 | Mcy. Pct. 1 (Highway 1) | Motorcycle Accident | |
| Ptl. | John J. Egan | 10550 | 51st (43rd) | Shot-Investigation | |
| Ptl. | Ale Swider | 7326 | 33rd | Motorcycle Accident | |
| Ptl. | Alfred A. Van Clieff | 5522 | 63rd | Motorcycle Accident | |
| Ptl. | John E. Schneider | 7976 | 3rd Div. (4th Div.) | Shot-Robbery | |
| Ptl. | Thomas Gaffney | 5573 | 26th | Stuck by Auto | |
| Det. | Bernardino Grottano | 267 | 79th Sqd. (78th Det. Sqd). | Shot-Burglary | |
| Det. | Timothy J. Connell | 496 | 50th Sqd. (44th Det. Sqd.) | Shot- Robbery | |
| Ptl. | John J. Hyland | 2794 | 42nd (80th) | Shot-Robbery | |
| Ptl. | Frederick Thomas | 5691 | 9th (Midtown North) | Shot-Robbery | |
| Ptl. | Harry Blumberg | 604 | 10th | Auto Accident | |
| Ptl. | John J. McGlyn | Marine Division/ Harbor unit | Patrol Boat Exploded | ||
| Sgt. | Neil Gibbons | Marine Division Harbor unit | Patrol Boat Exploded | ||
| Ptl. | John A. Honahan | 10562 | Motorcycle District | Auto Accident | |
| Ptl. | Joseph Pelosi | 12174 | 60th | Auto Accident | |
| Date | Rank | Name | Shield # | Precinct/Command (Present Day) |
Cause of Death |
| Ptl. | Michael Shine | Unknown | Traffic Sqd. B (Midtown North) | Struck by Truck | |
| Det. | Chester A. Hagan | 752 | 20th Sqd. (41st Det. Sqd.) | Shot-Investigation | |
| Ptl. | Maurice F. Harlow | 11161 | 13th (23rd) | Shot By Prisoner | |
| Ptl. | Harold Ormsby | Unknown | 34th Bklyn. | Motorcycle Accident- Pursuit | |
| Ptl. | Thomas F. Kelly | 8558 | 12th Division | Shot-Arrest | |
| Ptl. | Charles L. Godfrey | 11688 | 16th (32nd) | Shot Off Duty-Arrest | |
| Ptl. | James Cullen | 11131 | 37th (71st) | Motorcycle Accident | |
| Det. | Richard M. Heneberry | 88 | Truck Sqd. (N/A) | Shot-Arrest | |
| Ptl. | David Sheehan | 11006 | 4th (7th) | Shot-Burglary | |
| Ptl. | Charles J. Singer | Traffic Pct.. B | Struck by Horse | ||
| Ptl. | Stephen McPhillips | 11079 | 23rd | Electrocution | |
| Ptl. | Frank White | 1647 | 35th (63rd) | Shot-Burglary | |
| Ptl. | William Higgins | 10611 | 13th Division | Motorcycle Accident | |
| Ptl. | Arthur J. Kenny | 12717 | 60th (110th) | Shot-Burglary-Arrest | |
| Ptl. | Charles H. Reilly | 6322 | 13th (23rd) | Shot-Robbery-Arrest | |
| Ptl. | Oscar A. Oehlerking | 9698 | 9th (Midtown North) | Shot-Robbery | |
| Ptl. | Frank Murphy | 11063 | Motorcycle Sqd. 2 (Highway Unit 2) | Shot-Arrest | |
| Det. | John M. Singer | 745 | Auto Sqd. (Auto Crime Unit) | Shot-By Prisoner | |
| Ptl. | Edward T. Byrns | 4306 | 45th (84th) | Shot-Pursuit | |
| Ptl. | Frank A. Daszkiewicz | 2570 | 45th (84th) | Shot-Pursuit | |
| Ptl. | James A. Masterson | 10669 | 18th Division | Shot-Robbery | |
| Ptl. | Henry T. Farrell | 11360 | 3rd (5th) | Fire-Rescue | |
| Ptl. | John J. McDermott | Unknown | 44th (75th) | Rabies - Bit by Rabid Dog | |
| Det.. | Morris Borkin | 518 | 4th Sqd. (7th Det. Sqd.) | Shot-Robbery Arrest | |
| Ptl. | Walter Wahl | 14266 | 7th (Midtown South) | Fire-Rescue | |
| Sgt. | Benjamin Cantor | 723 | 4th Sqd (7th Det. Sqd.) | Shot-Robbery Arrest | |
| Sgt. | Joseph Weckesser | 194 | 71st | Fire Rescue | |
| Ptl. | Andrew Grennan | 1597 | 46th | Drowned-Rescue | |
| Ptl. | Hubert Allen | 12392 | 52nd | Auto Accident | |
| Ptl. | William Goddy | 5492 | 7th (Midtown South) | Struck by Auto | |
| Ptl. | Henry E. A. Meyer | 6427 | 54th (104th) | Shot-Robbery Arrest | |
| Ptl. | Jerome DeLorenzo | 6850 | 4th (7th) | Shot-Accidental | |
| Lt. | Charles M. Kemmer | N/A | 54th (104th) | Shot-Burglary Arrest | |
| Ptl. | William E. Kelly | 9096 | 37th (67th) | Shot-Robbery | |
| Ptl. | Patrick Fahey | 2927 | Traffic C | Horse-Fall | |
| Ptl. | John L. Hubbard | 10629 | Traffic A | Auto Accident | |
| Sgt. | James B. Barry | 946 | 9-A (Midtown North) | Auto Accident | |
| Ptl. | Arthur G. Fash | 1506 | 52nd (100th) | Electrocution | |
| Ptl. | Joseph F. Dursee | 9522 | 8th (15th) | Shot-Robbery | |
| Ptl. | Jeremiah C. Brosnan | 779 | 24th (52nd) | Shot-Executed Guarding Prisoner | |
| Ptl. | John D. Gibbons | 14422 | Motorcycle #1 Highway Unit #1 | Motorcycle Accident | |
| Ptl. | William J. Stoeffel | 15371 | 4th (7th) | Auto Accident | |
| Ptl. | Thomas J. Wallace | 12227 | Motorcycle #2 Highway Unit #2 | Motorcycle Accident | |
| Ptl. | Henry C. Behnstedt | 695 | Traffic G" (73rd)" | Accident-Auto Pursuit | |
| Ptl. | Albert Bruden | 969 | Motorcycle Unit Highway District) | Motorcycle Accident Pursuit | |
| Ptl. | Andrew McLean-Wood | 15th (26th) | Hit & Run | ||
| Ptl. | William Schmelter | 5893 | 32nd (68th) | Accident-Auto Pursuit | |
| Ptl. | William A. Kertin | 11017 | Emergency Serv. Unit | Auto Accident | |
| Ptl. | William J. McCaffrey | 2161 | Traffic A (Man. Traffic Area) | Auto Accident | |
| Ptl. | Charles A. Saver | 5803 | 76th | Shot-Robbery | |
| Date | Rank | Name | Shield # | Precinct/Command (Present Day) |
Cause of Death |
| Ptl. | John J. Duffy | 1233 | 23rd | Shot-Robbery | |
| Ptl. | Christian L. Kikergard | Unknown | Motorcycle #1 Highway Unit #1 | Struck by Auto | |
| Ptl. | Robert J. Lyons | Unknown | 71st | Auto accident | |
| Ptl. | Philip E. Morrissey | 3264 | 85th | Auto Accident | |
| Ptl. | Michael J. Speer | 16148 | 71st | Auto Accident | |
| Ptl. | Joseph T Jockel | 11194 | Motorcycle #1 (Highway Unit #1) | Shot-Arrest | |
| Ptl. | George Grossberger | 2125 | 108th | Irate Prisoner | |
| Ptl. | Paul J. Schafer | 7383 | 19th | Struck by Motorcycle | |
| Ptl. | Maurice D. O'Brien | 14595 | 23rd | Shot-Arrest | |
| Ptl. | Joseph P. Keenan | 5133 | Police Academy | Shot-Accidental | |
| Ptl. | George A. Miller | 7312 | 22nd (Midtown South) | Auto Accident | |
| Ptl. | Richard D. Coughlin | 6149 | Motorcycle #2 (Highway Unit #2) | Accident-Auto Pursuit | |
| Ptl. | Joseph F. Scott | 8786 | 32nd | Deliberately Struck by Auto | |
| Ptl. | Walter C. DeCastillia | 10115 | 84th | Shot-Robbery | |
| Ptl. | Thomas L. Harnett | 5323 | 13th | Auto Accident | |
| Ptl. | William J. Duncan | 4326 | 18th (Midtown North) | Shot-Arrest | |
| Ptl. | Patrick Mitchell | 6055 | 30th | Shot-Investigation | |
| Ptl. | Wilson A. Fields | 4686 | 62nd | Auto Accident | |
| Ptl. | Dominick J. Caviglia | 9216 | 20th | Shot-Burglary | |
| Det. | Thomas E. Hill | 1273 | 48th Det. Sqd. | Shot-Investigation | |
| Det. | Harry D. Bloomfield | 943 | 44th Det. Sqd. | Shot By Prisoner | |
| Ptl. | Charles Weidig | 7966 | 28th | Shot-Burglary | |
| Ptl. | William T. Vorden | 8448 | Traffic C N/A) | Heart Attack | |
| Ptl. | Walter Senk | 5919 | Motorcycle #2 Highway Unit #2 | Motorcycle Accident | |
| Ptl. | Howard Barrows | 9101 | 105th | Auto Accident | |
| Ptl. | James F. McMahon | 11249 | Traffic F (N/A) | Injuries - on Patrol | |
| Ptl. | Maurice O'Brien | Unknown | 23rd | Shot | |
| Ptl. | Harold Conway | 3797 | 27th (N/A) | Drowned | |
| Det. | Christopher W. Scheuing | 814 | 13th Det. Sqd. | Shot-Robbery | |
| Ptl. | James J. Flanagan | 1312 | 25th | Shot-Off Duty-Investig. | |
| Ptl. | Frank J. Byrnes | Unknown | 73rd | Struck by Truck | |
| Ptl. | Patrick J. Doyle | Unknown | Traffic Pct. 2 | Struck by Trolley | |
| Ptl. | Bernard J. Sherry | 14873 | 15th (Midtown South) | Shot-Burglary | |
| Ptl. | John Hoey | 14379 | 40th | Auto Accident | |
| Ptl. | John Ringhauser | 11067 | 102nd | Auto Accident | |
| Ptl. | William O'Connor | 15732 | Mounted Unit | Shot | |
| Sgt. | William. H O'Shaughnessy | 784 | 28th | Shot-Robbery | |
| Det. | William H. DeGive | 1187 | M.O.D.D. (N/A) | Shot-Arrest | |
| Ptl. | Walter J. Webb | 4947 | 40th | Shot-Robbery | |
| Ptl. | Edwin V. Churchill | 10431 | Motorcycle #1 (Highway Unit #1) | Shot-Robbery | |
| Sgt. | Timothy Murphy | 511 | 8th (6th) | Shot-Robbery | |
| Ptl. | William F. Eberhardt | 9527 | 15th (Midtown South) | Auto Accident | |
| Det. | Guido J. Pessagno | 138 | 20th | Shot-Arrest | |
| Ptl. | Howard L. Peterson | 9906 | 66th | Auto Accident | |
| Ptl. | Thomas Madigan | 193 | 30th | Auto Accident | |
| Ptl. | John Kranz | 10964 | 4th Det. Sqd. (1st Det. Sqd.) | Shot | |
| Ptl. | John G. Walsh | 6947 | Traffic C (Man. Traffic Area) | Shot-Off Duty Robbery | |
| Ptl. | James B. Goodwin | 13575 | 34th | Shot Off Duty Robbery | |
| Ptl. | George T. Myers | Traffic Unit I | Struck by Auto | ||
| Ptl. | James A. Morrissey | 15268 | Traffic F (N/A) | Auto Accident | |
| Date | Rank | Name | Shield # | Precinct/Command (Present Day) |
Cause of Death |
| Ptl. | Joseph A. Kelly | Unknown | 18th Div. (4th Det. Sqd.) | Auto Accident -Responding to Robbery | |
| Sgt. | Theodore F. Werdann | 597 | 87th | Injuries - on Patrol | |
| Ptl. | James J. Burns | 6441 | Motorcycle Unit (N/A) | Injuries - on Patrol | |
| Ptl. | Joseph P. Burke | 4470 | 32nd | Shot-Robbery | |
| Ptl. | Peter DeCarlo | 6157 | 72nd | Shot-Robbery | |
| Ptl. | Charles L. Farrell | 1051 | 10th Det. Sqd. | Auto Accident | |
| Ptl. | John W. J. Fink | 1975 | 71st | Fire-Rescue | |
| Ptl. | Michael Moroso | 14140 | 23rd | Shot-Sniper | |
| Ptl. | John H. Grattan | 15351 | Motorcycle Unit (N/A) | Motorcycle Accident | |
| Ptl. | George L. Gerhard | 14846 | 20th | Shot-Robbery Pursuit | |
| Ptl. | Walter E. Murphy | 14153 | 14th Div. (13th Div.) | Shot Off Duty Pursuit | |
| Sgt. | Eugene Monahan | 1152 | 34th | Shot-Robbery Pursuit | |
